# | Telaio | Tipo | Entrant | 1st | 2nd |
1 | 1532 | Maserati 6 CM | William Binnie (USA) | 3 | 2 |
2 | 2211130 | Alfa Romeo 8C Monza | Hubert Fabri (BEL) | 7 | 8 |
3 | 5003 | Alfa Romeo Tipo B | Robert Fink (DEU) | 4 | 4 |
8 | 1567 | Maserati 4 CL | Wolfgang Wegner Bscher (DEU) | DNF | 9 |
11 | 1535 | Maserati 6 CM | Roger Lucas (GBR) | 6 | 7 |
19 | 1547 | Maserati 6 CM | Stefan Schollwoeck (DEU) | 2 | 5 |
20 | 159.107 | Alfa Romeo 158 Alfetta | Carlo Vögele (CHE) | 9 |
22 | 2526 | Maserati 250 F | Peter Heuberger (CHE) | 11 | 3 |
24 | 2033 | Maserati A6 GCM | John May (GBR) | 8 | 10 |
25 | 2521 | Maserati 250 F | Burkhard von Schenk (DEU) | 1 | 1 |
27 | 2522 | Maserati 250 F | Dick Waaijenberg (NLD) | 10 |
28 | 2516 | Maserati 250 F | Thomas Bscher (DEU) | DNF |
29 | 2518 | Maserati 250 F | Gigi Baulino (ITA) | 5 | 6 |
13 Starter 10 Maserati 3 Alfa Romeo |
# | Telaio | Tipo | Entrant | 1st | 2nd |
31 | 2002 | Maserati A6 GCS monofaro | Marc Devis (BEL) | 16 |
33 | 0316MM | 250 MM Berlinetta | Christian Traber (CHE) | 7 | 9 |
34 | 0357GT | 250 Europa GT | Erich Traber (CHE) | 18 | 17 |
35 | 2098 | Maserati A6 GCS Fantuzzi | Robertino Wild (DEU) | 6 | 5 |
36 | 2066 | Maserati A6 GCS Fantuzzi | Hans Hubert Leuchter (DEU) | 15 | 14 |
40 | 2411 | Maserati 250 SI | Jeremy Agace (GBR) | 5 | 6 |
42 | 0670MDTR | 500 TRC Spider Scaglietti | Corrado Cupellini (ITA) | 14 |
43 | 0610MDTR | 500 TR Spider Scaglietti | Giancarlo Galeazzi (ITA) | 11 | 12 |
45 | 0558LM | 121 LM | Antoine Midy (FRA) | 12 | 13 |
46 | 0568M | 750 Monza Spider Scaglietti | Carlos Monteverde (BRA) | 8 | 7 |
48 | 0612MDTR | 625 LM Spider Scaglietti | Nicolas Zapata (MEX) | 10 | 10 |
49 | 2422 | Maserati 200 SI | Edmond Pery (BEL) | 19 | 18 |
50 | 3069 | Maserati 300 S | William Binnie (USA) | 3 | 3 |
51 | 4506 | Maserati 450 S | Thomas Bscher (DEU) | 21 | 2 |
52 | 1385GT | 250 GT LWB Berlinetta TdF | Heinrich Kämpfer (CHE) | 20 |
53 | 1143GT | 250 GT LWB Berlinetta TdF | Philippe Lancksweert (BEL) | 13 | 16 |
54 | 0909GT | 250 GT LWB Berlinetta TdF | Carlo Vögele (CHE) |
55 | 3082 | Maserati 300 S | Burkhard von Schenk (DEU) | 2 | 4 |
56 | 0541GT | 250 GT Boano "low roof" Coupe | Philippe Gertsch (CHE) | 17 | 15 |
57 | 1401GT | 250 GT LWB Berlinetta TdF | Plinio Haas (CHE) | 4 | 8 |
58 | 3057 | Maserati 300 S | Michael Hinderer (DEU) | 9 | 11 |
59 | 4502 | Maserati 450 S | Bernd Hahne (DEU) | 1 | 1 |
22 Starter 12 Ferrari 10 Maserati |
# | Telaio | Tipo | Entrant | 1st | 2nd |
60 | 2021GT | 250 GT SWB Competizione | Jeremy Agace (GBR) | 18 | 18 |
61 | 2069GT | 250 GT SWB Berlinetta | Vincent Gaye (BEL) | 9 | 8 |
64 | 7765 | 275 GTB | Nico Koel (NLD) | 14 | 13 |
65 | 4757GT | 250 GTO | Frederico Kroymans (NLD) | 7 | 5 |
68 | 2179GT | 250 GT SWB Competizione | Bart Rosman (NLD) | 10 | 17 |
70 | 2464 | Maserati Tipo 61 | Thomas Bscher (DEU) | 6 | 9 |
71 | 4725SA | 330 LMB | Eric Heerema (NLD) | DNS | 11 |
72 | 2461 | Maserati Tipo 61 | Philippe Marcq (BEL) | 13 | 14 |
73 | AM63*006 | Maserati Tipo 63 | Ivan Scotti (CHE) | 19 |
74 | 0784 | Dino 246 S | Peter Hardman (GBR) | 5 | 4 |
80 | 16717 | 365 GTB/4 Daytona Comp Conv. | François Degand (FRA) | 12 | 10 |
83 | 14429 | 365 GTB/4 Daytona Comp.I | Arnold Meier (CHE) | 8 | 7 |
84 | 15667 | 365 GTB/4 Daytona Comp.II | Carlos Monteverde (BRA) | 11 | 6 |
85 | 14407 | 365 GTB/4 Daytona Comp.I | John Bosch (NLD) | 4 | DNS |
91 | 0834 | Dino 206 P | Harry Leventis (GBR) | 15 | 12 |
92 | 6217 | 250 LM | Hartmut Ibing (DEU) | DNS | DNS |
100 | 0880 | 312 PB | William Binnie (USA) | 2 | 3 |
101 | 0882 | 312 PB | Christian Gläsel (DEU) | DNF | 1 |
102 | 1016 | 512 S | Jean Guikas (FRA) | 3 | DNS |
103 | 1010 | 712 Can Am | David Franklin (GBR) | 1 | 2 |
161 | 3327GT | 250 GT SWB Competizione | Nicolas Zapata (MEX) | 17 | 16 |
162 | 4561SA | 330 GTO | Carlo Vögele (CHE) | 16 | 15 |
22 Starter 19 Ferrari 3 Maserati |
Shell Historic Challenge - Class A Shell Historic Challenge - Class B Shell Historic Challenge - Class C |