Ferrari 330 GT 2+2 s/n 9403GT
Follow us on MediaCenter
Follow us on Twitter
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Ferrari 330 GT 2+2 s/n 9403GT
Tweet
 Previous page
 Next page
Up

Technical Specifications


Engine

Front longitudinal 60° V12,

light alloy cylinder block and head

Timing gear

2 valves per cylinder,

single overhead camshaft per cylinder bank

Bore and stroke

77 x 71 mm

Unitary and total displacement

330.62/3,967.44 cc

Compression ratio

8.8:1

Maximum power

300 bhp at 6,600 rpm

Fuel feed

3 Weber 40 DCZ 6 carbs

Ignition

single spark plug per cyclinder, 2 coils

Transmission

Dry, single-plate clutch,

4-speed gearbox + overdrive + reverse,

conventional differential

Chassis

Elliptical section steel tubes

Front suspension

Independent, unequal-length wishbones, coil springs

Rear suspension

Live axle, semi-elliptic leaf springs

Wheelbase, front and rear track

2,650 / 1,397 / 1,389 mm

Kerb weight

1,380 kg

Fuel tank

90 litres

Top Speed

245km/h


Total

455
 Previous page
 Next page
Up

Ferrari 330 GT 2+2 s/n 9129GT

Ferrari 330 GT 2+2 s/n 9133GT

Ferrari 330 GT 2+2 series II,

Ferrari 330 GT 2+2 s/n 9137GT

Ferrari 330 GTC, s/n 9037

Ferrari 330 GT 2+2 s/n 9141GT

Ferrari 330 GT 2+2 s/n 9143GT

Ferrari 330 GT 2+2 s/n 9145GT

Ferrari 330 GT 2+2 s/n 9147GT

Ferrari 330 GT 2+2 s/n 9149GT

Ferrari 275 GTB/6C alloy s/n 08749

Ferrari 330 GT 2+2 s/n 9151GT

Ferrari 330 GT 2+2 s/n 9153GT

Ferrari 275 GTS s/n 08353

Ferrari 330 GT 2+2 s/n 9161GT

Ferrari 330 GT 2+2 s/n 9165GT

Ferrari 275 GTB/4 s/n 09065

Ferrari 330 GT 2+2 s/n 9177GT

Ferrari 330 GT 2+2 s/n 9183GT

Ferrari 330 GT 2+2 s/n 9187GT

Ferrari 330 GT 2+2 s/n 9193GT


Ferrari 330 GT 2+2 s/n 9203GT

Ferrari 330 GT 2+2 s/n 9205GT

Ferrari 330 GT 2+2 s/n 9209GT

Ferrari 330 GT 2+2 s/n 9211GT

Ferrari 330 GT 2+2 s/n 9213GT

Ferrari 330 GT 2+2 s/n 9219GT

Ferrari 330 GT 2+2 s/n 9221GT

Ferrari 330 GT 2+2 s/n 9227GT

Ferrari 330 GT 2+2 s/n 9229GT

Ferrari 330 GT 2+2 s/n 9235GT

275 GTB/C, s/n 09035

Ferrari 330 GT 2+2 s/n 9263GT

Ferrari 330 GT 2+2 s/n 9267GT

Ferrari 330 GT 2+2 s/n 9269GT

330 GTC s/n 9169

Ferrari 330 GT 2+2 s/n 9271GT

Ferrari 330 GT 2+2 s/n 9275GT

Ferrari 330 GT 2+2 s/n 9279GT

Ferrari 330 GT 2+2 s/n 9291GT

330 GTC s/n 9191

Ferrari 330 GT 2+2 s/n 9299GT

Ferrari 330 GT 2+2 s/n 9305GT

Ferrari 330 GT 2+2 s/n 9305GT

Ferrari 330 GT 2+2 s/n 9309GT

Ferrari 330 GT 2+2 s/n 9315GT

Ferrari 330 GT 2+2 s/n 9319GT

Ferrari 330 GT 2+2 s/n 9325GT

Ferrari 330 GT 2+2 s/n 9331GT

Ferrari 312 B2 s/n 005, Ferrari; 330 GTC s/n 9231

Ferrari 330 GT 2+2 s/n 9347GT

Ferrari 330 GT 2+2 s/n 9349GT

Ferrari 275 GTB/6C alloy s/n 08749

Ferrari 330 GT 2+2 s/n 9357GT

Ferrari 330 GT 2+2 s/n 9373GT

Ferrari 330 GT 2+2 s/n 9379GT

330 GT 2+2 Series II s/n 9379

Ferrari 330 GT 2+2 s/n 9385GT

Ferrari 330 GT 2+2 s/n 9391GT

Ferrari 330 GT 2+2 s/n 9397GT


Ferrari 330 GT 2+2 s/n 9403GT

Ferrari 330 GT 2+2 s/n 9405GT

Ferrari 330 GT 2+2 s/n 9409GT