All production, prototype & project Alfa Romeos from 1910 - 1971 |
Year |
Type | Cylinder | Comments |
1910 |
15/20 hp | 4 | 4-seater Tourer |
20/30 hp | 4 | 4 - 6-seater Tourer | |
1911 |
24 hp Corsa | 4 | 2-seater Race car |
1913 |
40/60 hp | 4 | 4-seater Sportscar |
1914 |
Grand Prix | 4 | 2-seater Race car |
20/30 hp E | 4 | 4 - 6-seater Tourer | |
1921 |
20/30 hp ES Sport | 4 | 4-seater Sportscar |
G1 | 6 | 6-seater Tourer | |
1923 |
G2 | 6 | 6-seater Limousine |
RL | 6 | 6-seater Limousine | |
RL Targa Florio | 6 | 2-seater Race car | |
RL Sport | 6 | 4-seater Tourer | |
RM | 4 | 4-seater Tourer | |
P1 | 6 | 2-seater Race car | |
1924 |
P1 compressore | 6 | 2-seater Race car |
P2 | 8 | 2-seater Race car | |
RL Targa Florio | 6 | 2-seater Race car | |
RM Sport | 4 | 4-seater Tourer | |
1925 |
RL Super Sport | 6 | 4-seater Sportscar |
RM unificato | 4 | 4-seater Limousine | |
1927 |
6C-1500 | 6 | 4 - 6 seater Tourer * |
1928 |
6C-1500 Sport | 6 | 2 - 4 Sportscar |
6C-1500 Super Sport compressore | 6 | 2 seater Sportscar | |
1929 |
6C-1750 Sport | 6 | 4-seater Sportscar |
6C-1750 Super Sport compressore | 6 | 2-seater Sportscar | |
6C-1750 | 6 | 4-seater Tourer (S 3 & 4) | |
6C-1750 | 6 | 2-seater Sportscar (3. series) | |
6C-1750 Super Sport | 6 | 2-seater Sportscar (3.series) | |
1930 |
6C-1750 Gran Sport compressore | 6 | 2-seater Sportscar (S 4 % 5) |
6C-1750 Gran Turismo | 6 | 4-seater Tourer (S 4 & 5) | |
1931 |
6C-1750 Gran Turismo compressore | 6 | 4-seater Tourer (5. series) |
8C-2300 Monza compressore | 8 | 2-seater Race car | |
Tipo A | 2x 6 | Race car with two engines | |
8C-2300 compressore | 8 | 2 - 4 seater Sportscar | |
1932 |
Tipo B 2600 compressore (P3) | 8 | Monoposto Racecar |
6C-1900 | 6 | 4-seater Tourer & Roadster | |
1933 |
6C-1750 Gran Sport compressore | 6 | 2-seater Sportscar (6. series) |
1934 |
6C-2300 Turismo | 6 | 4-seater Tourer |
6C-2300 Gran Turismo | 6 | 4-seater Tourer | |
6C-2300 Pescara | 6 | 3-seater Sports coupe | |
Tipo B 2900 compressore | 8 | Monoposto Racecar |
1935 |
6C-2300 B Corto/Lungo | 6 |
8C-2900 A Corsa/Sport | 8 | 2-seater Sportscar | |
8C-35 compressore | 8 | Monoposto Racecar | |
Tipo B 3200 compressore | 8 | Monoposto Racecar | |
Bi-motore | 2 x 8 | Monoposto Racecar | |
Tipo 1, 1S | 4 | Limousine | |
1936 |
12C-36 compressore | 12 | Vanderbilt-Cup Racecar |
1937 |
12C-37 compressore | 12 | GP Racecar |
8C-2900 B compressore | 8 | 2 - 4 seater Sportscar | |
1938 |
8C-308/2900 compressore | 8 | Racecar |
6C-2300 B lungo | 6 | |
6C-2300 B corto | 6 |
6C-2300 B Mille Miglia | 6 | Limousine | |
6C-2300 B Mille Miglia | 6 | Roadster (2. series) | |
158 Alfetta | 8 | Monoposto Racecar | |
312 | V12 | Monoposto Racecar | |
316 | V16 | Monoposto Racecar | |
6C-2500 Sport | 6 | 2-seater Sportscar | |
Tipo S 10 Normale | V12 | Limousine | |
Tipo S 10 Super Sport | V12 | Coupe | |
Tipo S 11 Normale | V8 | Limousine |
Tipo S 11 Super Sport | V8 | Coupe |
6C-2500 Coloniale | 6 | 4-seater Tourer | |
412 | V12 | Monoposto Racecar | |
Tipo 162 compressore | V16 | Monoposto Racecar | |
1940 |
Tipo 512 compressore | Boxer 12 | Monoposto |
1943 |
6C-200 "Gazzella" | 6 | Limousine |
1946 |
6C-2500 | 6 |
1947 |
6C-2500 Super Sport | 6 | 2-seater Sportscar |
|
6C-2500 Super Sport | 6 | 2-seater Sportscar Touring Cabriolet |
|
6C-2500 Super Sport | 6 | 2-seater Sportscar Touring Coupe |
6C-2500 Super Sport | 6 | 2-seater Sportscar PF Cabriolet | |
6C-2500 Super Sport | 6 | 2-seater Sportscar PF Coupe | |
6C-2500 Super Sport | 6 | 2-seater Sportscar Coupe, Supergioello Ghia | |
158 Alfetta | 8 | Monoposto Racecar | |
1948 |
6C-3000 | 6 | Limousine |
1949 |
158 Alfetta | 8 | Monoposto Racecar |
1950 |
6C-2500 GT | 6 | Cabriolet, Coupe (3-carbs) |
158 Alfetta | 8 | Monoposto Racecar | |
1900 | 4 | Limousine, Cabriolet | |
6C-3000 50 | 6 | Racecar |
1951 |
159 Alfetta | Monoposto Racecar |
1900 C | 4 | Coupe Ghia-Aigle | |
1900 C | 4 | Coupe, Ghia-Aigle | |
1900 C | 4 | Spider, Ghia-Aigle | |
1900 C | 4 | Coupe, Supergioello Ghia | |
1900 Sprint | 4 | Coupe, Touring | |
1900 M "Matta" | 4 | Allroad Jeep | |
1952 |
Disco Volante 2000 | 4 | 2-seater Sportscar |
Disco Volante 3000 | 6 | 2-seater Sportscar | |
Tipo 162 | Boxer 12 | Monoposto Racecar | |
1900 TI | 4 | ........ | |
1900 Lunga | 4 | ........ | |
C52 | 4 | 2-seater Sportscar | |
1953 |
Disco Volante 2000 | 4 | Coupe |
1900 TI | 4 | Limousine, Coupe | |
Disco Volante 3000 CM Superflow | 6 | Sportscoupe | |
Disco Volante 3000 CM | 6 | Sportscoupe | |
Bertone B.A.T. 5 | 4 | Bertone Design study | |
1954 |
Giulietta Sprint | 4 | 2-seater Coupe |
Bertone B.A.T. 7 | 4 | Bertone Design study | |
6C-3000 PR | 6 | Racecar | |
2000 Sportiva | 4 | Coupe | |
2000 Sportiva | 4 | Cabriolet | |
1900 SS | 4 | Coupe Zagato | |
1900 SS | 4 | Coupe, Touring SI | |
1900 SS | 4 | Coupe, Touring SII | |
1955 |
Giulietta Berlina | 4 | Limousine |
Giulietta Spider | 4 | 2-seater Bertone Cabriolet Spider | |
Giulietta Spider | 4 | 2-seater Cabriolet | |
750 Competizione | 4 | Racecar | |
Bertone B.A.T. 9 | 4 | Bertone Desgin study | |
1956 |
Giulietta Sprint Veloce | 4 | 2-seater Coupe |
Giulietta Spider Veloce | 4 | 2-seater Cabriolet | |
1957 |
Giulietta TI | 4 | Limousine |
Giulietta Sprint Speciale | 4 | Sportscoupe | |
Giuletta Sprint Zagato SZ | 4 | Sportcoupe | |
1958 |
2000 Berlina | 4 | Limousine |
2000 Spider | 4 | 2-seater Cabriolet | |
1959 |
Dauphine | 4 | Rear engined Limousine |
1960 |
2000 Sprint | 4 | 4-seater Coupe |
Tipo 103 | 4 | Limousine | |
1962 |
Giulia TI | 4 | Limousine |
Giulia Spider | 4 | 2-seater Coupe | |
Giulia 1600 Sprint | 4 | 4-seater Coupe | |
2600 PF Prototipo | 6 | Limousine | |
2600 Berlina | 6 | Limousine | |
2600 Spider | 6 | 2-seater Cabriolet | |
2600 Sprint | 6 | 4-seater Coupe | |
Dauphine Ondine | 4 | Rear engined Limousine | |
1963 |
Giulia TI Super | 4 | Limousine |
Giulia GT Tubolare Zagato (TZ 1) | 4 | Race Coupe | |
Giulia Sprint Speciale | 4 | 2-seater Bertone Coupe | |
Giulia Sprint GT | 4 | 4-seater Coupe | |
2600 Sprint Zagato (SZ) Prototype | 6 | 2-seater Zagato Coupe | |
1964 |
1300 Sprint | 4 | Bertone Coupe |
1300 Giulia Berlina | 4 | Limousine | |
Giulia 1600 Spider Veloce | 4 | 2-seater Cabriolet | |
Giulia GT Zagato (TZ 2) | 4 | Race Coupe | |
Canguro | 4 | Bertone Sportscoupe | |
1965 |
Giulia Super | 4 | Limousine |
Giulia GTC | 4 | 2-seater Cabriolet | |
Giulia GTA 1600 | 4 | Sportscoupe | |
Giulia GTA 1600 Corsa | 4 | Race Coupe | |
Giulia Quattroroute Zagato | 4 | Roadster | |
1300 TI Berlina | 4 | Limousine | |
2600 Sprint Zagato (SZ) | 6 | 2-seater Zagato Coupe | |
1966 |
Giulia GTV | 4 | Bertone Coupe |
Giulia 1300 TI | 4 | Limousine | |
Duetto 1600 Spider | 4 | Cabriolet | |
Giulia Sprint GT Veloce | 4 | Bertone Coupe ?????? | |
GT 1300 Junior | 4 | Bertone Coupe | |
Scarabeo | 4 | Osi Coupe | |
1967 |
1750 Berlina | 4 | Limousine |
1750 GT Veloce | 4 | Bertone Coupe | |
1750 Spider Veloce | 4 | Cabriolet | |
Tipo 33/2 | V8 | Race car | |
Giulia GTA-SA sovralimentato | 4 | Race Coupe | |
Tipo 33/2 Stradale | V8 | Scaglione Coupe | |
1968 |
1300 Spider Junior | 4 | Cabriolet |
1300 Junior GTA | 4 | Bertone Coupe | |
1300 GTA Autodelta | 4 | Race Coupe | |
Giulia Super Promiscua | 4 | Station Waggon | |
Tipo 33 Carabo | V8 | Bertone Coupe | |
Tipo 33 Iguana | V8 | Giugiaro Coupe | |
1969 |
Giulia 1600 S | 4 | Limousine |
Tipo 33/3 | V8 | Race car | |
1970 |
1750 GT Am | 4 | Race Coupe |
Montreal | V8 | Sportscoupe Bertone | |
Giulia 1300 Super Berlina | 4 | Limousine | |
Giulia 1600 Super Berlina | 4 | Limousine | |
1300 GT Junior Zagato | 4 | Sportscoupe | |
1971 |
2000 Berlina | 4 | Limousine |
2000 GT Am | 4 | Race Coupe | |
2000 GT Veloce | 4 | Bertone Coupe | |
2000 Spider Veloce | 4 | Cabriolet | |
Tipo 33/2 Spider | V8 | PF Roadster | |
Alfasud Caimano Boxer | 4 | Giugiaro Coupe | |
Cuneo | V8 | PF Spyder |
Bjoern Schmidt |