- 214 2001/../..
F2001
codename 652
|
Date |
Result |
Event |
Driver |
# |
Reference |
01 - SF |
|
Has
been built to a different spec sheet,
which sees a reduction in weight, while
still meeting all the FIA safety
criteria. |
01/oct/12 |
|
Japanese GP
Suzuka
1st practice, 12 laps |
Michael Schumacher |
1 |
|
01/oct/12 |
8th
air 25 °C
track 34 °C |
Japanese GP
Suzuka
free practice, 34 laps |
Michael Schumacher |
1 |
|
01/oct/13 |
1st
air 23-24 °C
track 31-30 °C |
Japanese GP
Suzuka
qualifying, 9 laps |
Michael Schumacher |
1 |
|
01/oct/14 |
|
Japanese GP
Suzuka
warm-up, 10 laps |
Michael Schumacher |
1 |
|
01/oct/14 |
1st
air 26 °C
track 35 °C |
Japanese GP Suzuka |
Michael Schumacher |
1 |
|
02/mar/03 | | Australian GP Melbourne Warmup | Rubens Barrichello | 2 | |
02/mar/03 | | Australian GP Melbourne | T-car | | |
02/apr/30 | 1.25"003 air 16-23 °C track 19-37 °C cloudy then sunny | Monza Testing, 59 laps | Luciano Burti | | |
02/may/01 | air 19-23 °C track 23-37 °C sunny then cloudy | Monza Testing, 85 laps | Luciano Burti | | |
02/may/02 | air 15-17 °C track 18-21 °C cloudy then rain | Monza Testing, 86 laps | Luciano Burti | | |
02/jun/12 | 1.21"610 air 26-32 °C track 29-43 °C sunny | Jerez Tyre development, 94 laps | Luciano Burti | | |
02/jun/13 | 1.20"647 air 29-33 °C track 33-51 °C sunny | Jerez Tyre development, 100 laps | Luciano Burti | | |
02/jun/14 | 1.20"088 air 23-33 °C track 28-54 °C sunny | Jerez Tyre development, 91 laps | Luciano Burti | | |
02/jun/25 | 1.25"155 air 25-30 °C track 32-43 °C sunny | Monza Tyre development, 90 laps | Luciano Burti | | |
02/jun/26 | 1.24"327 air 25-30 °C track 35-49 °C sunny | Monza Tyre development, 87 laps | Luciano Burti | | |
02/jun/27 | air 25-29 °C track 38-42 °C sunny | Monza Tyre development, 88 laps | Luciano Burti | | |
02/jul/13-14 |
|
Festival
of Speed, Goodwood |
Ferrari
SpA |
|
|
02/sep/06-08 |
|
Ferrari
Racing Days, Nuerburgring |
Michael
Schumacher |
|
|
02/sep/17 | 1.26"551 air 16-24 °C track 20-33 °C | Mugello Tyre and electronics testing, 29 laps | Luciano Burti | | |
02/oct/01 | 1.23"763 air 21-24 °C track 21-27 °C overcast then rain | Jerez Tyre development, 72 laps | Luciano Burti | | |
02/oct/02 | 1.22"651 air 21-23 °C track 20-23 °C overcast, occasional rain | Jerez Tyre development, 79 laps | Luciano Burti | | |
02/oct/03 | 1.22"087 air 17-30 °C track 19-43 °C sunny | Jerez Tyre development, 100 laps | Luciano Burti | | |
03/jul/11-13 |
|
Festival
of Speed, Goodwood |
Filipe
Massa |
#3 |
|
|