- 216 2002?/../..
F2001
codename 652
-
|
Date |
Result |
Event |
Driver |
# |
Reference |
02 - SF |
02/feb/21> | air 6 °C track 7 °C rain | Fiorano Shakedown | Luca Badoer | | |
02/mar/02 | 1st | Australian GP Melbourne Qualifying | Rubens Barrichello | 2 | |
02/mar/03 | | Australian GP Melbourne Warmup, 7 laps | Rubens Barrichello | 2 | |
02/mar/03 | dnf | Australian GP Melbourne | Rubens Barrichello | 2 | |
02/mar/16 | 3rd air 31-32 °C track 48°C | Malaysian GP Sepang Qualify, 12 laps | Rubens Barrichello | 2 | |
02/mar/17 | dnf air 34-32 °C track 47-44 °C | Malaysian GP Sepang | Rubens Barrichello | 2 | |
02/mar/30 | 8th air 33 °C track 48 °C | Brazilian GP Interlagos Qualify, 9 laps | Rubens Barrichello | 2 | |
02/mar/31 | dnf air 32-31 °C track 48-45 °C | Brazilian GP Interlagos | Rubens Barrichello | 2 | |
02/may/14 | 1.22"991 air 21-31 °C track 31-54 °C sunny | Jerez Testing, 84 laps | Luciano Burti | | |
02/may/15 | 1.21"774 air 22-30 °C track 26-44 °C sunny | Jerez Testing, 114 laps | Luciano Burti | | |
02/may/16 | 1.22"150 air 24-32 °C track 26-48 °C sunny and windy | Jerez Testing, 82 laps | Luciano Burti | | |
03/jul/11-13 |
|
Festival
of Speed, Goodwood |
SF |
|
|
|
|