|
Lot |
Year Make and Model | Chassis | Estimate in $ US | Result | Comment |
1969 Piaggio Vespa 150 Sprint | 5,000 - 9,000 | 5,850 |
1964 Jaguar Mark X Saloon | 3504258W | 40,000 - 50,000 | 32,760 | |
1971 De Tomaso Pantera | THPNLE01423 | 40,000 - 60,000 | 58,500 | |
1949 Zimmerli-Vauxhall Roadster | LIP 1454 | 100,000 - 140,000 | ||
1961 Mercedes-Benz 190SL Roadster | 121-042-10.000155 | 60,000 - 70,000 | 50,895 | |
1936 DeSoto Airstream 2-Passenger Coupe | S1BCD-2260 | 30,000 - 50,000 | ||
1962 Lotus Elite Series II | EB 1569 | 50,000 - 70,000 | 91,260 | |
1966 Shelby GT350 Coupe | SFM6S2032 | 160,000 - 180,000 | ||
1986 Renault R5 Turbo 2 | VF182200000500074 | 32,000 - 38,000 | 43,875 | |
1936 Lagonda LG45R Rapide Sports-Racing | 12111 | 1,200,000 - 1,500,000 | 1,382,000 | |
1929 Rolls-Royce Phantom I Lonsdale Limousine | 5290 KR | 100,000 - 140,000 |
1970 Maserati Ghibli Spyder | AM*11S*1185 | 200,000 - 250,000 | 249,000 | One of 100 |
1954 Chevrolet Corvette | 0792086F54YG | 100,000 - 125,000 | ||
1965 Jaguar XKE Series 1 4.2 Coupe | 1E30680 | 110,000 - 140,000 | 111,150 |
1954 Hudson Italia Coupe | IT10011 | 275,000 - 325,000 | 11th of 26 |
1913 Isotta Fraschini 100-120 hp Tipo KM 4 | 5646 | 1,500,000 - 2,000,000 | 1,492,000 | |
1928 Rolls-Royce Phantom I Derby Speedster S | 245 FP | 175,000 - 225,000 | 183,000 | |
1968 Porsche 911S Coupe | 11800561 | 75,000 - 95,000 | 86,580 | |
1915 Cadillac Model 51 | V8 145WB8C | 150,000 - 200,000 | ||
1919 Avions Voisin C1 Chauffeur Limousine | 804 | 80,000 - 140,000 | 87,750 | |
1921 Avions Voisin OC1 'Presidential' Coupé | 543 | 300,000 - 400,000 | 359,000 | |
1927 Avions Voisin C14 Lumineuse Coach | 28578 | 500,000 - 700,000 | ||
1931 Avions Voisin C14 "Chartre" | 28674 | 900,000 - 1,400,000 | 667,000 | |
1935 Avions Voisin C28 Clairière CG | 28917 | 900,000 - 1,400,000 | ||
1938 Avions Voisin C30 Cabriolet | 60007 | 500,000 - 800,000 | ||
1939 Avions Voisin C30 S Coupé | 60026 | 250,000 - 300,000 | 166,500 | |
Avions Voisin C28 Sahara Convertible Recreation | TBD | 80,000 - 120,000 | 23,400 | |
1968 Ferrari 275 GTB/4 Berlinetta | 9511 | 1,500,000 - 2,000,000 | ||
1954 Austin-Healey 100/4 BN1 | BN1L219406 | 50,000 - 70,000 | 52,650 | |
1939 Talbot-Lago T150 C SS | 90120 | 3,500,000 - 4,500,000 | 4,847,000 | |
1962 Citroën 2CV Sahara 4x4 | 0449 | 30,000 - 40,000 | 93,600 |
1958 John Fray Special Champ Car | 120,000 - 140,000 | 139,000 |
1909 Franklin Model G Runabout 7335G | 40,000 - 55,000 | withdrawn |
1933 Alfa Romeo 6C 1750 Supercharged Gran Sport | 121215037 | 800,000 - 1,000,000 | ||
1960 Porsche 356B 1600 Roadster | 87288 | 175,000 - 200,000 | 191,800 | |
1904 Siddeley 6hp Two Seater | V169 | 100,000 - 125,000 | 128,000 | |
1990-91 Porsche Type 962 Group C Racing Coupe | 962-159 | 600,000 - 800,000 |
1985 Porsche Type 935/82 Flat-Six cylinder Engine | 120,000 - 170,000 |
1933 Pierce-Arrow Series 836 Limousine | 1550247 | 90,000 - 125,000 | ||
1956 Jaguar XK140MC Fixed-Head Coupe | S814518DN | 65,000 - 75,000 | 77,220 | |
1976 Porsche Typ 934/5 Competition Coupe | 930 670 0162 | 525,000 - 600,000 |
The Centenary Edition,c1990-91 Lister-Jaguar 'Knobbly' Competition Sports Two-Seater |
BHL 145 | 250,000 - 300,000 | 282,000 |
1965 Ferrari 330 GT Shooting Brake | 7963 | 500,000 - 600,000 | ||
1972 Ferrari 365 GTB/4 Shooting Brake | 15275 | 400,000 - 500,000 | ||
1967 'Baja Boot' Off Road Racing Buggy | MICH67229 | 200,000 - 300,000 | 199,500 | |
,1930 Rolls-Royce Phantom II Continental Coupe | 42 GX | 800,000 - 1,200,000 | ||
1969 Lola T163 Sports Racer | SL 163/17 | 175,000 - 225,000 | 150,000 | |
1962 Jaguar XKE Series 1 3.8 Roadster | 875679 | 135,000 - 155,000 | ||
1933 Ford-Auburn Roadster Special | DRF56948 | 250,000 - 350,000 | 265,500 | |
1956 Ford Custom Ranch Wagon | M6FR220249 | 40,000 - 45,000 | 44,460 | |
1930 Alfa Romeo 6C 1750 Gran Sport Spyder | 8513033 | 1,300,000 - 1,700,000 | 1,107,000 | |
1937 SIATA 750 Gran Sport | 035419 | 50,000 - 70,000 | 106,470 | |
1927 Bentley Speed Six Two-seater and Dickey | DH2206 | 600,000 - 800,000 | 568,000 | |
1967 Chevrolet Corvette L88 Competition Convertible | 194678S405175 | 700,000 - 900,000 | 744,000 | |
1953 Jaguar XK120M Fixed-Head Coupe | S680511 | 50,000 - 60,000 | 76,050 |
1928 Rolls-Royce Phantom I Torpedo | 17EX |
1967 Lamborghini 400GT 2+2 Coupe | 1276 | 200,000 - 250,000 | 271,000 | |
1972 Porsche 911 2.7 RS Prototype | 911 360 0012 | 450,000 - 550,000 | 480,000 | |
1914 Peugeot 145S Torpedo Tourer | 20644 | 200,000 - 300,000 | 172,000 | |
1965 Maserati Mistral Spyder | AM109S037 | 170,000 - 190,000 | ||
1954 Talbot-Lago T26 Grand Sport Coupé | 111003 | 220,000 - 250,000 | ||
1936 Rolls-Royce 25/30hp Fixed-Head Coupe | GMX54 | 190,000 - 210,000 | 172,000 |
1960 Jaguar E2A Le Mans Sports-Racing Two-Seater Prototype |
E2A | EAR | 4,957,000 |
1966 Lotus 47 GT Group 4 Competition Coupé | 47 GT 10 | 130,000 - 150,000 |
1967 Ferrari 275GTB/4 Alloy Berlinetta | 10311 | ex-NART, Sam Posey/Riccardo Rodriguez |
2nd #69 24h Daytona |
1960 Lancia Appia GTE | 812012391 | 70,000 - 90,000 | ||
1953 Jaguar XK120 Drophead Coupé | 677447 | 100,000 - 120,000 | 95,940 | |
1941 Cadillac Series 62 Convertible Coupe | 8351196 | 100,000 - 125,000 | 90,090 | |
1937 Mercedes-Benz Type 320 Cabriolet B | 172263 | 170,000 - 230,000 | 260,000 | |
1975 Lamborghini Countach LP 400 | 1120088 | 425,000 - 525,000 | ||
2002 Porsche 996 GT2 | WPDAB29972S696083 | 175,000 - 225,000 | ||
1935 Delage D8-105 Coupe | 40123 | 400,000 - 500,000 | ||
1976-86 Porsche Typ 934/5 Competition Coupe | 930 670 0161 | 375,000 - 425,000 | ||
1957 Chevrolet Bel Air Convertible | VC57B157962 | 65,000 - 75,000 | ||
1967 Chevrolet Corvette Coupe | 194377S112612 | 55,000 - 75,000 |
|