Lot List >>>
Lot Year Make Model Chassis # Estimate Result
001 1938 American Bantam Roadster 62562 $35,000 - 55,000
002 1962 Jaguar Mark II 3.8-Litre Saloon P219796BW $80,000 - 100,000
003 1973 MG MGB GHN5UD 322122G $25,000 - 35,000
004 1971 Mercedes-Benz 280 SL 113.044.12.020326 $90,000 - 120,000
005 1963 Volkswagen Karmann Ghia 5287401 $35,000 - $55,000
006 1967 Shelby GT350 SFM6S801 $140,000 - 160,000
007 1964 Austin-Healey 3000 Mk III BJ8 HBJ8L 26434 $75,000 - 95,000
008 1973 Ferrari Dino 246 GTS 06286 $400,000 - 475,000
009 1961 Alfa Romeo Giulietta Sprint AR158831 $70,000 - 90,000
010 1965 Ferrari 275 GTS 07449 $1,350,000 - 1,650,000
011 1968 Mercedes-Benz 280 SE Cabriolet 111.025.12.000274 $120,000 - 150,000
012 1970 Ferrari 365 GT 2+2 13109 $325,000 - 375,000
013 1970 Dodge Charger RT XS229U0G229794 $80,000 - 100,000
014 1959 Mercedes-Benz 300 SL Roadster 198.042.10.002448 $1,500,000 - 1,700,000
015 1962 Lotus Elite 1318 $120,000 - 150,000
016 1963 Porsche 356 Carrera 2 Coupe 124097 $550,000 - 650,000
017 1941 Packard One-Twenty Station Wagon 14932056 $150,000 - 175,000
018 1967 Ferrari 330 GTC 10683 $750,000 - 850,000
019 1958 MGA Twin-Cam Roadster YD3754 $75,000 - 95,000
020 1967 Porsche 911 2.0 S 307206S $275,000 - 325,000
021 1959 Morgan Plus 4 Baby Doll Lightweight 4322 $110,000 - 130,000
022 1933 Packard Twelve 1005 Coupe Roadster 901376 $300,000 - 350,000
023 1957 Mercedes-Benz 190 SL 121.040.75.03200 $225,000 - 275,000
024 1960 Fiat Jolly 600 100 652629 $80,000 - 100,000
025 1963 Ferrari 250 GT Lusso 5225GT $1,600,000 - 1,800,000
026 1973 Porsche 911 2.4 T 9113103178 $100,000 - 130,000
027 1958 Rolls-Royce Silver Cloud I Drophead Coupe LSFE 451 $500,000 - 700,000
028 1955 MG TF HDP467776 $55,000 - 65,000
029 1963 Chevrolet Corvette 327/340 Coupe 30837S119672 $180,000 - 200,000
030 1964 Shelby 289 Cobra CSX2390 $1,200,000 - $1,400,000
031 1973 Porsche 911 2.4 S 9113301070 $140,000 - 160,000
032 1961 Jaguar E-Type Convertible 3.8L Series I 875272 $350,000 - 425,000
033 1948 Jaguar Mark IV Drop Head Coupe 637053 $140,000 - 180,000
034 2004 Ferrari 360 Challenge Stradale 134718 $200,000 - 230,000
035 1961 Aston Martin DB4 Series II DB4/568/L $1,000,000 - 1,400,000
036 1939 Lincoln Zephyr H76294 $125,000 - 175,000
037 1986 Porsche 930 WP0JB09326S051221 $125,000 - 150,000
038 1990 Ferrari 641/2 120 $800,000 - 1,100,000
039 1979 Volkswagen Beetle Convertible 1592037108 $35,000 - $55,000
040 1956 Maserati A6G/2000 Coupe 2165 $750,000 - 950,000
041 1970 Mercedes-Benz 280 SL 113.044.12.019759 $120,000 - 150,000
042 1973 Porsche 911 Carrera 2.7 RSH 9113601470 $1,250,000 - $1,500,000
043 1936 Packard 1404 Super Eight Phaeton 755602 $200,000 - 250,000
044 1959 Maserati 3500 GT AM101.686 $325,000 - 400,000
045 1959 Porsche 356 A Convertible D 86351 Est. $225,000 - 275,000
046 1959 Ferrari 250 GT LWB California Spider 1425GT $8,000,000 - 10,000,000
047 1961 Mercedes-Benz 190 SL 121.021.10.018553 $120,000 - 160,000
048 1961 Rolls-Royce Phantom V Sedanca de Ville 5AT76 $500,000 - 700,000
049 1991 Ferrari Testarossa 86827 $110,000 - 140,000
050 1956 Fiat 600 Multipla .... $60,000 - 80,000
051 1959 BMW 507 Series II 70244 $1,800,000 - 2,200,000
052 1970 Ford Mustang Boss 429 0F02Z112807 $200,000 - 250,000
053 1970 Ferrari Dino 246 GT 00600 $550,000 - 750,000
054 1961 Porsche 356 B Roadster 89427 $175,000 - 225,000
055 1967 Toyota 2000 GT MF10 10193 $900,000 - 1,100,000
056 1967 Pontiac GTO Convertible 242677B133154 $60,000 - $80,000
057 1962 Mercedes-Benz 300 SL Roadster 198.042.10.0003060 $1,750,000 - 2,250,000
058 1956 BMW Isetta 300 Convertible 494599 $50,000 - 70,000
059 1946 Ford Marmon-Herrington Super Deluxe Station Wagon 99A1180000LD64 $400,000 - $500,000
060 1966 Porsche 911 303982 $200,000 - 240,000
061 1983 Lamborghini Countach 5000S Z9AC00500DLA12607 $450,000 - 550,000
062 1956 Mercedes-Benz 300 C 186.017.65.00835 $75,000 - 100,000
063 1967 Volvo P1800S 183451023614 $50,000 - 70,000
064 1976 Toyota FJ40 Land Cruiser FJ40223257 $75,000 - 100,000
101 1977 Mercedes-Benz 450 SEL 6.9 116.036.12.003077 $70,000 - 85,000
102 1959 Fiat 1200 TV Trasformabile 004244 $80,000 - 120,000
103 1963 Jaguar E-Type Convertible 3.8L Series I 880217 $180,000 - 220,000
104 1971 Mercedes-Benz 280 SL 113.044.12.020582 $100,000 - 125,000
105 1951 Willys Model 6-73 Station Wagon 1S18345 $30,000 - 40,000
106 1966 Porsche 912 353326 $60,000 - 80,000
107 1968 Ferrari Dino 206 GT 00178 $375,000 - 450,000
108 1961 Chevrolet Corvette 10867S110174 $90,000 - 120,000
109 1968 Ferrari 330 GTS 10817 $2,600,000 - 3,000,000
110 1955 DKW Auto Union Schnellaster Tieflader 3=6 22507185 $90,000 - 120,000
111 1975 Ferrari 365 GT4 Berlinetta Boxer 18657 $450,000 - 550,000
112 1973 Porsche 911 2.4 S 9113301032 $220,000 - 260,000
113 1970 Lamborghini Miura P400 S 4413 $1,200,000 - 1,500,000
114 1967 Mercedes-Benz 300 SE Cabriolet 112.023.12.009493 $225,000 - 300,000
115 1936 Auburn 852 SC Boattail Speedster 33914E $700,000 - $850,000
116 1989 BMW E30 M3 Convertible WBSBBO1O602385028 $80,000 - 100,000
117 1968 Lamborghini 400 GT 2+2 01213 $700,000 - 825,000
118 1996 Porsche 993 Turbo WP0AC2994TS375214 $180,000 - 220,000
119 1956 Mercedes-Benz 300 SL Gullwing 198.040.65.00280 $1,550,000 - 1,850,000
120 1973 Maserati Bora 4.9 AM*117*49*588 Est . $225,000 - 275,000
121 1960 Aston Martin DB4 Series II DB4/310/L $400,000 - 500,000
122 1955 Ford Fairlane U5RW147929 $60,000 - 80,000
123 1961 Jaguar E-Type Convertible 3.8L Series I 875423 $275,000 - 350,000
124 1989 Porsche 911 Carrera Speedster WP0EB0918KS173249 $180,000 - 220,000
125 1966 Shelby GT350H 67200F9A02383 $140,000 - 160,000
126 1967 Ferrari 275 GTB/4 10387 $3,250,000 - 3,750,000
127 1974 Lotus Europa Twin Cam Special 74/3814R $40,000 - 60,000
128 1923 Rolls-Royce 40/50 HP Silver Ghost Barrel-Sided Tourer 22NK $500,000 - 700,000
129 1964 Pontiac GTO Convertible 824F38361 $200,000 - 250,000
130 1973 Ferrari 365 GTB/4 Daytona 16447 $700,000 - 800,000
131 1988 Lamborghini LM002 ZA9LU45A9JLA12120 $225,000 - 275,000
132 1962 Ferrari 400 Superamerica Series I Coupe Aerodinamico 3221SA $4,000,000 - 5,000,000
133 1956 Jaguar XK 140 Drophead Coupe 818594 $200,000 - 250,000
134 1933 Ford Roadster 263309 $125,000 - 175,000
135 1960 Alfa Romeo Giulietta SZ AR10126*00043 $600,000 - 800,000
136 1967 Dodge Coronet 440 RT WS23L77229872 $ 80,000 - 100,000
137 1972 Lamborghini Jarama 400 GT 10096 $170,000 - 200,000
138 1966 Porsche 906 Carrera 6 906-134 $2,000,000 - $2,400,000
139 1972 Porsche 911 2.4 S Targa 9112310399 $175,000 - 200,000
140 1928 Stutz Model BB Four-Passenger Speedster BBC4BB27C $250,000 - 325,000
141 1961 Jaguar XK150 3.8 Litre DHC S838630DN $275,000 - 325,000
142 1988 Porsche 959 Sport WP0ZZZ95ZJS905006 $1,500,000 - 2,000,000
143 1933 Pierce-Arrow 1247 LeBaron Convertible Sedan 3550092 $250,000 - 300,000
144 1973 Ferrari Dino 246 GTS 04786 $400,000 - 475,000
145 2008 Dodge Challenger SRT8 2B3LJ74W48H291774 $50,000 - $80,000
146 1967 Chevrolet Yenko Super Camaro 124377N241474 $425,000 - 525,000
147 1968 Chevrolet Yenko Super Camaro 124378N413680 $425,000 - 525,000
148 1956 Jaguar XK 140 MC Roadster 812339 DN $150,000 - 200,000
149 1960 Mercedes-Benz 300 SL Roadster 198.042.10.002530 $1,700,000 - 2,000,000
150 1968 Chevrolet Sportvan 108 GS 168P127275 $30,000 - $40,000
151 1965 Porsche 356 SC Cabriolet 161471 $250,000 - 325,000
152 1973 Toyota FJ40 FJ400147241 $75,000 - 100,000
153 2011 Porsche 997 GT3 RS 3.8 WP0AC2A91BS783471 $250,000 - 325,000
154 1957 Mercedes-Benz 190 SL 650290 $220,000 - 250,000
155 1964 Shelby 289 Cobra CSX2436 $1,000,000 - 1,125,000
156 1961 Austin-Healey 3000 Mk I HBT7L13442 $80,000 - 110,000
157 1965 Porsche 911 301835 $275,000 - 350,000
158 1961 Ferrari 250 GTE Series I 2919GT $325,000 - 375,000
159 1964 Pontiac Tempest Station Wagon 804F11173 $25,000 - $35,000
160 1958 Porsche 356 A Speedster 83870 $275,000 - 375,000
161 1960 MGA 1600 Mk I Roadster GHNL/69562 $35,000 - 45,000
162 1954 Jaguar XK120 Roadster 675239 $110,000 - 140,000
|