Hockenheim/Germany, March 28-29, 2000 |
27 examples of the new 360 Challenge and five F355 Challenge have been entered in the ”Europe Central”
division of the Ferrari Challenge 2000. This division consists of drivers from Austria, Czechia, Denmark, France,
Germany, Italy and Switzerland, while Germany and Switzerland are definitely the countries with the strongest
representation in the series (16 drivers are from Germany and seven from Switzerland). |
Team Leirer | Daniel Künzli | 360 Challenge | 118786 | ? | bianco Avus | 4 |
? | ? | F355 Challenge | 111648 | 28748 | argento Nürburgring | 15 |
Scuderia Auto Becker | Eberhard Jung | 360 Challenge | ? | ? | ? | 30 |
Scuderia Auto Becker | Norbert Graf | 360 Challenge | 119076 | ? | rosso Corsa | 31 |
Scuderia Auto Becker | ? | 360 Challenge | ? | ? | ? | 32 |
Sport- & Tourenwagen | Richard Weber | 360 Challenge | 119087 | ? | rosso Corsa | 33 |
Auto-König | Dr. Darius Ahrabian | 360 Challenge | 118635 | ? | nero | 34 |
Zender Exklusiv-Auto | Bernhard Dransmann | 360 Challenge | 119535 | 36641 | rosso Corsa | 35 |
Autohaus Wendelstein | Klaus Rader | 360 Challenge | 119072 | ? | rosso Corsa | 36 |
Classic Automobile | Franz Aigner | 360 Challenge | 118460 | ? | rosso Corsa | 37 |
Classic Automobile | Timo Schmidbauer | 360 Challenge | 119533 | ? | rosso Corsa | 38 |
Maranello Motors | Jochen Berger | 360 Challenge | 119078 | ? | rosso Corsa** | 40 |
Autohaus Sprau | Thomas Koch | 360 Challenge | 118537 | 35653 | rosso Corsa | 41 |
Tamsen | Jürgen Limpert | 360 Challenge | ? | ? | rosso Corsa | 42 |
Autohaus Ulrich | Dr. Stefan Jentzsch | 360 Challenge | 119089 | 36331 | grigio Titanio met. | 43 |
Lais Power | Ulrich Plattenhardt | 360 Challenge | 118459 | ? | rosso Corsa | 44 |
Eberlein Automobile | Martin Huff | 360 Challenge | 119534 | ? | giallo Modena | 45 |
Satzer Granturismo | Peter Andersen | 360 Challenge | ? | ? | ? | 48 |
Satzer Grantursimo | Carsten Struwe | 360 Challenge | 119084 | 36317 | nero | 49 |
Team Leirer | Dr. Fritz Hartmann | F355 Challenge | 104461 | ? | red & white | 51 |
Team Leirer | Leopold Hrobsky | 360 Challenge | 118529 | ? | bianco Avus | 52 |
Team Leirer | René Nüesch | F355 Challenge | 105218 | ? | light blue & white | 53 |
Garage Zénith | Aimé Pouly | 360 Challenge | ? | ? | ? | 54 |
Garage Zénith | Gérard Ferrante | 360 Challenge | ? | ? | ? | 55 |
Loris Kessel Auto | Paolo Ligresti | 360 Challenge | 118531 | ? | rosso Corsa (& blue) | 56 |
Loris Kessel Auto | Loris Kessel | 360 Challenge | 119354 | ? | rosso Corsa (& white) | 57 |
Garage Foitek | Hans-Jörg Appenzeller | 360 Challenge | 118642 | ? | bianco Avus | 58 |
Garage Foitek | René de Luigi | 360 Challenge | 118436 | ? | giallo Modena | 59 |
HP-Exklusiv | Robert Pergl | 360 Challenge | ? | ? | ? | 75 |
HP-Exklusiv | Zdenek Holubovsky | F355 Challenge | 107971 | ? | rosso Corsa | 77 |
HP-Exklusiv | Karl Oppitzhauser | 360 Challenge | 119532 | ? | rosso Corsa | 85 |
HP-Exklusiv | Martin Höfner | F355 Challenge | 101597 | 18488 | rosso Corsa | 86 |
? | ? | 360 Challenge | 118518 | ? | rosso Corsa | ? |
? | ? | 360 Challenge | 118530 | 35601 | rosso Corsa | ? |
? | ? | 360 Challenge | 119060 | ? | rosso Corsa | ? |
Martin Huff | 288 GTO | #52751 | rosso Corsa/nero-rosso | KS-GT 288 |
Werner Denig | 512 TR | #97055 | giallo fly/nero | DÜW-D 35 |
348 spider | #99479 | blu Pozzi°/blu scuro | MZ-F 3480 |
ex-Ulrich | 550 Maranello | #109104 | grigio Titanio met./nero | F-F 8932 |
ex-Gohm | Eberhard Jung | 355 F1 berl. | #111158 | rosso Corsa/nero | RV-KW 973 |
Sprau | 360 Modena | #115868 | rosso Corsa/nero | SB-SV 360 |
550 Maranello | #116124 | nero Daytona met./tan | S-KP 550 |
Bernhard Dransmann | 360 Modena F1 | #116884 | rosso Corsa/nero | OS-06115 |
ex-Foitek | 360 Modena F1 | #117776 | rosso Corsa/nero | ZH 64199 |
ex-Lais | Ulrich Plattenhardt | 360 Modena F1 | #119372 | rosso Corsa/nero | GP-UP 80 |
|
Andreas Birner |