- 219 2002/Feb/..
F2002
codename 653
-
|
Date |
Result |
Event |
Driver |
# |
Reference |
2002 - SF |
02/mar/19 | 1.19"310 air 18-25 °C track 22-35 °C sunny | Barcelona Testing, 78 laps | Rubens Barrichello | | |
02/mar/20 | 1.18"848 air 14-23 °C track 19-35 °C sunny | Barcelona Testing, 87 laps | Rubens Barrichello | | |
02/mar/21 | 1.18"840 air 13-25 °C track 18-36 °C sunny | Barcelona Testing, 57 laps | Rubens Barrichello | | |
02/mar/22 | 1.18"248 air 14-24 °C track 19-32 °C sunny | Barcelona Testing, 43 laps | Rubens Barrichello | | |
02/apr/10 | air 9-13 °C track 12-18 °C cloudy | Fiorano Shakedown | Luca Badoer | | |
02/apr/13 | 2nd air 18-19 °C track 25-26 °C | San Marino GP Imola Qualifying, 8 laps | Rubens Barrichello | 2 | |
02/apr/14 | | San Marino GP Imola Warm up, 5 laps | Michael Schumacher | 1 | |
| | |
| | |
02/apr/14 | 1st
air 21-20 °C track 28-27 °C | San Marino GP Imola 62 laps | Michael Schumacher | 1 | |
| | |
| | |
02/apr/23 | air 15-20 °C track 19-35 °C | Fiorano Shakedown | Luca Badoer | | |
02/apr/26 |
1st air 23-28 °C track 28-36 °C |
Spanish GP Barcelona Free Practice, 45 laps |
Michael Schumacher |
1 | |
02/apr/27 | 1st air 22-23 °C track 26-28 °C | Spanish GP Barcelona Qualifying, 9 laps | Michael Schumacher | 1 | |
02/may/06 | air 19 °C track 32 °C sunny | Fiorano Shakedown | Luca Badoer | | |
02/may/10 | 2nd air 21-23 °C track 29-32 °C | Austrian GP Zeltweg Free Practice, 44 laps | Rubens Barrichello | 2 | |
02/may/11 | 3rd air 21-23 °C track 28-32 °C | Austrian GP Zeltweg Qualifying | Michael Schumacher | 1 | |
| 221 was used in qualifying for Austrian GP too |
| | |
| | |
02/may/12 | 1st
air 23-21 °C track 32-31 °C | Austrian GP Zeltweg 71 laps | Michael Schumacher | 1 | |
| | |
| | |
02/may/17 | air 24-30-28 °C track 31-47-40 °C | Fiorano Shakedown | Rubens Barrichello | | |
02/may/23 | 11th air 20-21 °C track 21-24 °C | Monaco GP Monte Carlo Free Practice, 30 laps | Michael Schumacher | 1 | |
| | |
| | |
02/may/26 | 2nd
air 25-26 °C track 38-43 °C | Monaco GP Monte Carlo 78 laps | Michael Schumacher | 1 | |
| | |
| | |
02/may/31 | air 27 °C track 35 °C sunny | Fiorano Shakedown | Luca Badoer | | |
02/jun/09 | | Canadian GP Montreal | T-car | | |
02/jun/17 | air 33-36 °C track 52-56 °C sunny | Fiorano Shakedown | Luca Badoer | | |
02/jun/22 | 3rd air 21-22 °C track 33 °C | European GP Nürburgring Qualifying | Michael Schumacher | 1 | |
| 221 was used in qualifying for European GP too |
02/jun/28 | air 28-32 °C track 51-40 °C | Fiorano Shakedown | Luciano Burti and Luca Badoer | | |
02/jul/07 | | British GP Silverstone | T-car | | |
02/jul/15 | air 20 °C track 23 °C rain | Fiorano Shakedown | Luca Badoer | | |
| | |
| | |
02/jul/21 | 1st
air 29-30 °C track 38 °C | French GP Magny-Cours 72 laps | Michael Schumacher | 1 | |
| | |
| | |
02/jul/28 | 4th
air 31-34 °C track 43-47 °C | German GP Hockenheimring 67 laps | Rubens Barrichello | 2 | |
| | |
| | |
02/aug/08 | | Hungarian GP Hungaroring | T-car | | |
02/aug/12 | air 26-29 °C track 32-48 °C | Fiorano Shakedown | Luca Badoer | | |
02/aug/26 | air 26 °C track 32 °C | Fiorano Shakedown | Luca Badoer | | |
| | |
| | |
02/sep/01 | 2nd
air 16-18 °C track 19-21 °C | Belgian GP Spa-Francorchamps 44 laps | Rubens Barrichello | 2 | |
| | |
| | |
02/sep/10 | 1.03"639 air 25-26 °C track 44-40 °C partly cloudy | Fiorano Shakedown | Luca Badoer | | |
02/sep/15 | | Italian GP Monza | T-car | | |
02/sep/19 | air 26-31 °C track 43-31 °C slightly cloudy | Fiorano Shakedown | Luciano Burti | | |
02/sep/09 | | US GP Indianapolis | T-car | | |
02/oct/13 | | Japanes GP Suzuka | T-car | | |
|
|