- 220 2002/.../..
Ferrari
F2002
codename 653
-
|
Date |
Result |
Event |
Driver |
# |
Reference |
2002 - SF |
2002/mar/24 | 59"487 air 10-11 °C track 24-26 °C sunny | Fiorano Shakedown, 16 laps | Luca Badoer | | |
2002/mar/30 | 2nd air 33 °C track 48 °C | Brazilian GP Interlagos Qualifying, 9 laps | Michael Schumacher | 1 | |
2002/mar/31 | 1st air 32-31 °C track 48-45 °C | Brazilian GP Interlagos 71 laps | Michael Schumacher | 1 |
1st victory |
2002/apr/10 | air 9-13 °C track 12-18 °C | Fiorano Shakedown | Luca Badoer | | |
2002/apr/12 | 1st air 11-14 °C track 13-15 °C | San Marino GP Imola Free Practice, 25 laps | Michael Schumacher | 1 | |
2002/apr/13 | 1st air 18-19 °C track 25-26 °C | San Marino GP Imola Qualifying, 12 laps | Michael Schumacher | 1 | |
2002/apr/13 | 1st | San Marino GP Imola Free Practice, 12 laps | Rubens Barrichello | 2 | |
2002/apr/14 | 2nd air 21-20 °C track 28-27 °C | San Marino GP Imola 62 laps | Rubens Barrichello | 2 | |
2002/apr/23 | air 15-20 °C track 19-35 °C sunny | Fiorano Shakedown | Luca Badoer | | |
2002/apr/26 | 4th air 23-28 °C track 28-36 °C | Spanish GP Barcelona Free Practice, 42 laps | Rubens Barrichello | 2 | |
2002/apr/27 | 2nd air 22-23 °C track 26-28 °C | Spanish GP Barcelona Qualifying, 9 laps | Rubens Barrichello | 2 | |
2002/apr/28 | dns air 22-24 °C track 28-29 °C | Spanish GP Barcelona | Rubens Barrichello | 2 | |
2002/may/06 | air 19 °C track 32 °C sunny | Fiorano Shakedown | Luca Badoer | | |
2002/may/10 | 1st air 21-23 °C track 29-32 °C | Austrian GP Zeltweg Free Practice, 39 laps | Rubens Barrichello | 2 | |
2002/may/11 | 1st air 21-23 °C track 28-32 °C | Austrian GP Zeltweg Qualifying, 10 laps | Rubens Barrichello | 2 | |
2002/may/12 | 2nd air 23-21 °C track 32-31 °C | Austrian GP Zeltweg 71 laps | Rubens Barrichello | 2 | |
2002/may/17 | air 24-30-28 °C track 31-47-40 °C | Fiorano Shakedown | Rubens Barrichello | | |
2002/may/23 | air 20-21 °C track 21-24 °C | Monaco GP Monte Carlo Free Practice, 43 laps | Rubens Barrichello | 2 | |
2002/may/25 | 5th air 28-29 °C track 40-44 °C | Monaco GP Monte Carlo Qualifying, 11 laps | Rubens Barrichello | 2 | |
2002/may/26 | 7th air 25-26 °C track 38-43 °C | Monaco GP Monte Carlo 77 laps | Rubens Barrichello | 2 | |
2002/jun/17 | air 33-36 °C track 52-56 °C | Fiorano Shakedown | Luca Badoer | | |
2002/jun/21 | 4th air 18-21 °C track 24-26 °C | European GP Nürburgring Free Practice, 39 laps | Rubens Barrichello | 2 | |
2002/jun/22 | 4th air 21-22 °C track 33 °C | European GP Nürburgring Qualifying, 12 laps | Rubens Barrichello | 2 | |
2002/jun/23 | 1st air 23-26 °C track 33-38 °C | European GP Nürburgring 60 laps | Rubens Barrichello | 2 |
2nd victory |
2002/jun/25 | air 26-27 °C track 36-37 °C | Fiorano Test, 25 laps | Luca Badoer | | |
2002/jun/28 | air 28-32 °C track 51-40 °C | Fiorano Shakedown | Luca Badoer | | |
2002/jul/05 | 1st air 16-19 °C track 19-22 °C | British GP Silverstone Free Practice, 28 laps | Rubens Barrichello | 2 | |
2002/jul/06 | 2nd air 16-18 °C track 20-26 °C | British GP Silverstone Qualifying, 11 laps | Rubens Barrichello | 2 | |
2002/jul/07 | 2nd air 15-18 °C track 19-23 °C | British GP Silverstone 60 laps | Rubens Barrichello | 2 | |
2002/jul/15 | air 20 °C track 23 °C rain | Fiorano Shakedown | Luca Badoer | | |
2002/jul/19 | 4th | French GP Magny-Cours Free Practice | Rubens Barrichello | 2 | |
2002/jul/20 | 3rd air 29-30 °C track 43-47 °C | French GP Magny-Cours Qualifying, 12 laps | Rubens Barrichello | 2 | |
2002/jul/21 | dns air 29-30 °C track 38 °C | French GP Magny-Cours | Rubens Barrichello | 2 | |
2002/jul/26 | 2nd air 17-23 °C track 20-28 °C | German GP Hockenheim Free Practice, 49 laps | Rubens Barrichello | 2 | |
2002/jul/27 | 3rd air 24-27 °C track 32-33 °C | German GP Hockenheim Qualifying, 12 laps | Rubens Barrichello | 2 | |
2002/aug/12 | air 26-29 °C track 32-48 °C sunny | Fiorano Shakedown | Luca Badoer | | |
2002/aug/16 | 2nd air 21-28 °C track 22-33 °C | Hungarian GP Hungaroring Free Practice, 36 laps | Rubens Barrichello | 2 | |
2002/aug/17 | 1st air 32-32 °C track 38-41 °C | Hungarian GP Hungaroring Qualifying, 11 laps | Rubens Barrichello | 2 | |
2002/aug/18 | 1st air 30-33 °C track 39-46 °C | Hungarian GP Hungaroring 77 laps | Rubens Barrichello | 2 |
3 victory |
2002/aug/26 | air 26 °C track 32 °C clear then cloudy | Fiorano Shakedown | Luca Badoer | | |
2002/aug/30 | 4th air 20-23 °C track 25-29 °C | Belgian GP Spa-Franorchamps Free Practice, 24 laps | Rubens Barrichello | 2 | |
2002/aug/31 | 3rd air 21-22 °C track 26-30 °C | Belgian GP Spa-Franorchamps Qualifying, 12 laps | Rubens Barrichello | 2 | |
2002/oct/05 | air 19-22 °C track 24-33 °C slightly cloudy | Fiorano Testing | Luca Badoer | | |
2002/oct/11 | 1.10"325 air 17 °C track 17 °C cloudy with rain | Fiorano Shakedown, 24 laps | Luciano Burti | | |
2002/nov/26 | 1.18"889 air 8-15 °C track 9-19 °C sunny | Barcelona Tyre Development for 2003, 83 laps | Luca Badoer | | |
2002/nov/27 | air 6-17 °C track 7-22 °C sunny | Barcelona Tyre Development for 2003, 69 laps | Luca Badoer | | |
2002/nov/28 | air 9-19 °C track 10-21 °C cloudy then sunny | Barcelona Tyre Development for 2003, 25 laps | Luca Badoer | | |
2002/dec/05 | air 11-18 °C track 11-27 °C sunny | Jerez Testing, 56 laps | Luca Badoer | | |
2002/dec/06 | air 7-14 °C track 8-24 °C sunny and windy | Jerez Testing, 36 laps | Luca Badoer | | |
2002/dec/07 | air 7-14 °C track 8-25 °C sunny and windy | Jerez Testing, 66 laps | Luca Badoer | | |
2002/dec/11 | air 8-16 °C track 9-18 °C overcast and rain then sunny | Barcelona Testing, 25 laps | Luca Badoer | | |
2002/dec/12 | 1.18"684 air 7-13 °C track 9-18 °C foggy then sunny | Barcelona Testing, 20 laps | Rubens Barrichello | | |
2002/dec/13 | air 4-13 °C track 5-17 °C sunny | Barcelona Testing, 14 laps | Rubens Barrichello | | |
.... - Bernie
Ecclestone, London, UK |
|
2024/dec/03 - offered by Tom Hartley jr. |
|
| |
| |
| |
|
|